<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Uriverse publishes DBpedia in Drupal: A case study</title>
	<atom:link href="http://cruncht.com/361/uriverse-dbpedia-drupal-case-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://cruncht.com/361/uriverse-dbpedia-drupal-case-study</link>
	<description>Semantic web development and publishing</description>
	<lastBuildDate>Tue, 03 Aug 2010 09:59:13 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Murray Woodman</title>
		<link>http://cruncht.com/361/uriverse-dbpedia-drupal-case-study#comment-128</link>
		<dc:creator>Murray Woodman</dc:creator>
		<pubDate>Thu, 20 May 2010 06:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://cruncht.com/?p=361#comment-128</guid>
		<description>Hi Miles.  It is true that the project hasn&#039;t really raised that much interest so far - I can live with that :) In terms of new results it doesn&#039;t really bring that much to the web, notwithstanding the timelines, ratings and sorted lists. However, it does serve as a good example of what Drupal is capable of with few or no hacks. It also was a good way for me to come to grips with many of the internals of Drupal. Thanks for the post. cheers Murray.</description>
		<content:encoded><![CDATA[<p>Hi Miles.  It is true that the project hasn&#8217;t really raised that much interest so far &#8211; I can live with that <img src='http://cruncht.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  In terms of new results it doesn&#8217;t really bring that much to the web, notwithstanding the timelines, ratings and sorted lists. However, it does serve as a good example of what Drupal is capable of with few or no hacks. It also was a good way for me to come to grips with many of the internals of Drupal. Thanks for the post. cheers Murray.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miles</title>
		<link>http://cruncht.com/361/uriverse-dbpedia-drupal-case-study#comment-127</link>
		<dc:creator>Miles</dc:creator>
		<pubDate>Thu, 20 May 2010 05:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://cruncht.com/?p=361#comment-127</guid>
		<description>Amazing project! This is really unexplored territory you&#039;re working in, but I guarantee interest will be growing soon. I can&#039;t thank you enough for posting such a clear and thorough outline of the project.</description>
		<content:encoded><![CDATA[<p>Amazing project! This is really unexplored territory you&#8217;re working in, but I guarantee interest will be growing soon. I can&#8217;t thank you enough for posting such a clear and thorough outline of the project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Murray Woodman</title>
		<link>http://cruncht.com/361/uriverse-dbpedia-drupal-case-study#comment-36</link>
		<dc:creator>Murray Woodman</dc:creator>
		<pubDate>Tue, 16 Mar 2010 10:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://cruncht.com/?p=361#comment-36</guid>
		<description>Hi Nick. Thanks for the words of encouragement. You&#039;ve put a smile on my face. Hopefully some time in the future I&#039;ll have some more time to pull in some more data to augment the core I have with DBpedia.

cheers, Murray.</description>
		<content:encoded><![CDATA[<p>Hi Nick. Thanks for the words of encouragement. You&#8217;ve put a smile on my face. Hopefully some time in the future I&#8217;ll have some more time to pull in some more data to augment the core I have with DBpedia.</p>
<p>cheers, Murray.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick_vh</title>
		<link>http://cruncht.com/361/uriverse-dbpedia-drupal-case-study#comment-35</link>
		<dc:creator>Nick_vh</dc:creator>
		<pubDate>Tue, 16 Mar 2010 08:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://cruncht.com/?p=361#comment-35</guid>
		<description>I read your article and I praise you for your effort that you did. The outcome is a well executed job and I&#039;m sure this helped not only you in realizing that some things still can be fixed or optimized but in the other sense also to see that there is hardly a limit in what you can or want to do! 

Go DBPedia, Go Drupal, Go uriverse! :-)</description>
		<content:encoded><![CDATA[<p>I read your article and I praise you for your effort that you did. The outcome is a well executed job and I&#8217;m sure this helped not only you in realizing that some things still can be fixed or optimized but in the other sense also to see that there is hardly a limit in what you can or want to do! </p>
<p>Go DBPedia, Go Drupal, Go uriverse! <img src='http://cruncht.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
