<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cruncht &#187; Showcase</title>
	<atom:link href="http://cruncht.com/category/website/feed/" rel="self" type="application/rss+xml" />
	<link>http://cruncht.com</link>
	<description>Semantic web development and publishing</description>
	<lastBuildDate>Sat, 11 Feb 2012 12:45:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Customer Underground</title>
		<link>http://cruncht.com/574/customer-underground/</link>
		<comments>http://cruncht.com/574/customer-underground/#comments</comments>
		<pubDate>Fri, 20 May 2011 00:58:43 +0000</pubDate>
		<dc:creator>Murray Woodman</dc:creator>
				<category><![CDATA[Showcase]]></category>
		<category><![CDATA[customer underground]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[mailchimp]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[rdfa]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://cruncht.com/?p=574</guid>
		<description><![CDATA[Customer Underground is an independent customer ratings and review site for Australian businesses. It was launched mid 2010 and has steadily grown to be a reliable and fun source of information on the best businesses, mainly in the Sydney area. Cruncht was responsible for the site planning and build. The site was built in Drupal [...]]]></description>
		<wfw:commentRss>http://cruncht.com/574/customer-underground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uriverse publishes DBpedia in Drupal</title>
		<link>http://cruncht.com/62/uriverse-dbpedia-drupal/</link>
		<comments>http://cruncht.com/62/uriverse-dbpedia-drupal/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 01:32:23 +0000</pubDate>
		<dc:creator>Murray Woodman</dc:creator>
				<category><![CDATA[Showcase]]></category>
		<category><![CDATA[dbpedia]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[semanticweb]]></category>
		<category><![CDATA[uriverse]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://cruncht.com/?p=62</guid>
		<description><![CDATA[Uriverse, a site which aims to provide an interesting and compelling interface to linked data sources, has just had its initial alpha release. Much of the world&#8217;s knowledge has been recorded in Wikipedia, a wiki contributed to by thousands of authors and editors dispersed across the globe. The English version of Wikipedia contains approximately 4 [...]]]></description>
		<wfw:commentRss>http://cruncht.com/62/uriverse-dbpedia-drupal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>topicmap.com redesign</title>
		<link>http://cruncht.com/58/topicmapcom-redesign/</link>
		<comments>http://cruncht.com/58/topicmapcom-redesign/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 23:50:08 +0000</pubDate>
		<dc:creator>Murray Woodman</dc:creator>
				<category><![CDATA[Showcase]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[topicmaps]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://cruncht.com/?p=58</guid>
		<description><![CDATA[Cruncht maintains the topicmap.com website which is a portal and blog for all things concerned with topic maps. It has been running for 10 years now and has traced the development of the topic maps community. Over that time it has been through a number of iterations in its platform. It started out as a [...]]]></description>
		<wfw:commentRss>http://cruncht.com/58/topicmapcom-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sydney Institute</title>
		<link>http://cruncht.com/584/sydney-institute/</link>
		<comments>http://cruncht.com/584/sydney-institute/#comments</comments>
		<pubDate>Sun, 31 May 2009 03:45:33 +0000</pubDate>
		<dc:creator>Murray Woodman</dc:creator>
				<category><![CDATA[Showcase]]></category>
		<category><![CDATA[PayPa]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Subscription]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://cruncht.com/?p=584</guid>
		<description><![CDATA[The Sydney Institute publishes the Sydney Papers, a quarterly publication of the various speeches given by at weekly events. The Sydney Institute required a CMS which would allow them to maintain a subscription list where paying members have access to protected content. This was implemented as a WordPress site with a subscription manager. Users are [...]]]></description>
		<wfw:commentRss>http://cruncht.com/584/sydney-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sosius</title>
		<link>http://cruncht.com/587/sosius/</link>
		<comments>http://cruncht.com/587/sosius/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 04:14:50 +0000</pubDate>
		<dc:creator>Murray Woodman</dc:creator>
				<category><![CDATA[Showcase]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://cruncht.com/?p=587</guid>
		<description><![CDATA[Sosius is a social and collaborative SaaS platform which allows users to share content between friends, family and work colleagues. It contains a wide range of web objects which are helpful to users including folders, files, file versions, comments, discussions, chat, tasks, calendars, events, categories, polls, tables (entries and fields) and links. It also supports [...]]]></description>
		<wfw:commentRss>http://cruncht.com/587/sosius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Content Delivery Network via cdn-small.cruncht.com

Served from: cruncht.com @ 2012-05-19 04:33:41 -->
