<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Cruncht</title>
	<atom:link href="http://cruncht.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cruncht.com</link>
	<description>Semantic web development and publishing</description>
	<lastBuildDate>Mon, 07 Jun 2010 20:03:08 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Squeezing the last drop from Drupal: Performance and Scalability (part 1) by Erfahrungen mit Drupal &#124; Weri's World</title>
		<link>http://cruncht.com/75/drupal-performance-scalability#comment-144</link>
		<dc:creator>Erfahrungen mit Drupal &#124; Weri's World</dc:creator>
		<pubDate>Mon, 07 Jun 2010 20:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://cruncht.com/?p=75#comment-144</guid>
		<description>[...] bin ich auch noch &#252;ber ein anderes interessantes Buch gestossen: &#039;Squeezing the last drop from Drupal&#039; . Da lohnt sich auf jeden Fall auch einen Blick rein zu [...]</description>
		<content:encoded><![CDATA[<p>[...] bin ich auch noch &uuml;ber ein anderes interessantes Buch gestossen: &#39;Squeezing the last drop from Drupal&#39; . Da lohnt sich auf jeden Fall auch einen Blick rein zu [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Uriverse publishes DBpedia in Drupal: A case study by Murray Woodman</title>
		<link>http://cruncht.com/361/uriverse-dbpedia-drupal-case-study#comment-128</link>
		<dc:creator>Murray Woodman</dc:creator>
		<pubDate>Thu, 20 May 2010 06:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://cruncht.com/?p=361#comment-128</guid>
		<description>Hi Miles.  It is true that the project hasn&#039;t really raised that much interest so far - I can live with that :) In terms of new results it doesn&#039;t really bring that much to the web, notwithstanding the timelines, ratings and sorted lists. However, it does serve as a good example of what Drupal is capable of with few or no hacks. It also was a good way for me to come to grips with many of the internals of Drupal. Thanks for the post. cheers Murray.</description>
		<content:encoded><![CDATA[<p>Hi Miles.  It is true that the project hasn&#8217;t really raised that much interest so far &#8211; I can live with that <img src='http://cruncht.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  In terms of new results it doesn&#8217;t really bring that much to the web, notwithstanding the timelines, ratings and sorted lists. However, it does serve as a good example of what Drupal is capable of with few or no hacks. It also was a good way for me to come to grips with many of the internals of Drupal. Thanks for the post. cheers Murray.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Uriverse publishes DBpedia in Drupal: A case study by Miles</title>
		<link>http://cruncht.com/361/uriverse-dbpedia-drupal-case-study#comment-127</link>
		<dc:creator>Miles</dc:creator>
		<pubDate>Thu, 20 May 2010 05:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://cruncht.com/?p=361#comment-127</guid>
		<description>Amazing project! This is really unexplored territory you&#039;re working in, but I guarantee interest will be growing soon. I can&#039;t thank you enough for posting such a clear and thorough outline of the project.</description>
		<content:encoded><![CDATA[<p>Amazing project! This is really unexplored territory you&#8217;re working in, but I guarantee interest will be growing soon. I can&#8217;t thank you enough for posting such a clear and thorough outline of the project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Server Tools (part 2) by Ivan</title>
		<link>http://cruncht.com/81/server-tools#comment-80</link>
		<dc:creator>Ivan</dc:creator>
		<pubDate>Mon, 12 Apr 2010 11:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://cruncht.com/?p=81#comment-80</guid>
		<description>You should give a try to Chartbeat.
It&#039;s a great tool for realtime trafic and performance analysis.</description>
		<content:encoded><![CDATA[<p>You should give a try to Chartbeat.<br />
It&#8217;s a great tool for realtime trafic and performance analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drupal Page Rendering (part 12) by arithok</title>
		<link>http://cruncht.com/101/drupal-page-rendering#comment-79</link>
		<dc:creator>arithok</dc:creator>
		<pubDate>Sun, 11 Apr 2010 08:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://cruncht.com/?p=101#comment-79</guid>
		<description>Hi, thx for the article. My drupal site get a good poin from yslow grade, but still confuse with CDN.</description>
		<content:encoded><![CDATA[<p>Hi, thx for the article. My drupal site get a good poin from yslow grade, but still confuse with CDN.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Uriverse publishes DBpedia in Drupal: A case study by Murray Woodman</title>
		<link>http://cruncht.com/361/uriverse-dbpedia-drupal-case-study#comment-36</link>
		<dc:creator>Murray Woodman</dc:creator>
		<pubDate>Tue, 16 Mar 2010 10:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://cruncht.com/?p=361#comment-36</guid>
		<description>Hi Nick. Thanks for the words of encouragement. You&#039;ve put a smile on my face. Hopefully some time in the future I&#039;ll have some more time to pull in some more data to augment the core I have with DBpedia.

cheers, Murray.</description>
		<content:encoded><![CDATA[<p>Hi Nick. Thanks for the words of encouragement. You&#8217;ve put a smile on my face. Hopefully some time in the future I&#8217;ll have some more time to pull in some more data to augment the core I have with DBpedia.</p>
<p>cheers, Murray.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Uriverse publishes DBpedia in Drupal: A case study by Nick_vh</title>
		<link>http://cruncht.com/361/uriverse-dbpedia-drupal-case-study#comment-35</link>
		<dc:creator>Nick_vh</dc:creator>
		<pubDate>Tue, 16 Mar 2010 08:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://cruncht.com/?p=361#comment-35</guid>
		<description>I read your article and I praise you for your effort that you did. The outcome is a well executed job and I&#039;m sure this helped not only you in realizing that some things still can be fixed or optimized but in the other sense also to see that there is hardly a limit in what you can or want to do! 

Go DBPedia, Go Drupal, Go uriverse! :-)</description>
		<content:encoded><![CDATA[<p>I read your article and I praise you for your effort that you did. The outcome is a well executed job and I&#8217;m sure this helped not only you in realizing that some things still can be fixed or optimized but in the other sense also to see that there is hardly a limit in what you can or want to do! </p>
<p>Go DBPedia, Go Drupal, Go uriverse! <img src='http://cruncht.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drupal Page Rendering (part 12) by Murray Woodman</title>
		<link>http://cruncht.com/101/drupal-page-rendering#comment-16</link>
		<dc:creator>Murray Woodman</dc:creator>
		<pubDate>Thu, 04 Feb 2010 00:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://cruncht.com/?p=101#comment-16</guid>
		<description>Great to hear from you Wim. I see that you have made a few recent bug fixes and improvements to the CDN Integration Module as well. I&#039;ll update the page with your comments later today.

Regarding the slowness of the site, I see that some static files are hanging for 15s. I&#039;ll have to track that one down...</description>
		<content:encoded><![CDATA[<p>Great to hear from you Wim. I see that you have made a few recent bug fixes and improvements to the CDN Integration Module as well. I&#8217;ll update the page with your comments later today.</p>
<p>Regarding the slowness of the site, I see that some static files are hanging for 15s. I&#8217;ll have to track that one down&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drupal Page Rendering (part 12) by Wim Leers</title>
		<link>http://cruncht.com/101/drupal-page-rendering#comment-15</link>
		<dc:creator>Wim Leers</dc:creator>
		<pubDate>Wed, 03 Feb 2010 13:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://cruncht.com/?p=101#comment-15</guid>
		<description>Note that the SimpleCDN module is not recommended, since it cannot serve *all* CSS/JS/images/… from a CDN, only files from modules that explicitly support it. Hence it&#039;s pretty useless.
See &lt;a href=&quot;http://groups.drupal.org/node/47258#comment-124548&quot; rel=&quot;nofollow&quot;&gt;this comment&lt;/a&gt; for more details.

Also, for automating image optimization, you can use my &lt;a href=&quot;http://fileconveyor.org/&quot; rel=&quot;nofollow&quot;&gt;File Conveyor&lt;/a&gt; daemon, which can easily be integrated with Drupal by using the &lt;a href=&quot;http://drupal.org/project/cdn/&quot; rel=&quot;nofollow&quot;&gt;CDN integration module&lt;/a&gt; in advanced mode.

P.S.: ironically, this site is &lt;em&gt;extremely&lt;/em&gt; slow at the time of writing … :)</description>
		<content:encoded><![CDATA[<p>Note that the SimpleCDN module is not recommended, since it cannot serve *all* CSS/JS/images/… from a CDN, only files from modules that explicitly support it. Hence it&#8217;s pretty useless.<br />
See <a href="http://groups.drupal.org/node/47258#comment-124548" rel="nofollow">this comment</a> for more details.</p>
<p>Also, for automating image optimization, you can use my <a href="http://fileconveyor.org/" rel="nofollow">File Conveyor</a> daemon, which can easily be integrated with Drupal by using the <a href="http://drupal.org/project/cdn/" rel="nofollow">CDN integration module</a> in advanced mode.</p>
<p>P.S.: ironically, this site is <em>extremely</em> slow at the time of writing … :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
